Biotie Therapies Oyj BTH1V
Last Price
€0.45
Päivämuutos
0.01|2.27%
Päivitetty 09.09.2010 14:13:00 EEST | EUR
| Open Price | Day Range | Mkt Cap milj | 52-Wk Range | Yield % |
|---|
| 0.45 | 0.44 - 0.45 | 68 | 0.43 - 0.67 | - |
| ISIN | Volume | P/E | P/S | P/CF |
|---|
| FI0009011571 | 82,930 | -3.96 | 12.29 | -4.64 |
| Lisää... |
| Revenue | 8 | 5 | 6 |
|---|
| Operating Income | 8 | 5 | 6 |
|---|
| Net Income | 8 | 5 | 6 |
|---|
| Basic EPS | -0.06 | -0.11 |
|---|
| Avg. Diluted Shares Outstanding | 145 | 145 |
|---|
| Current Assets | 14 | 29 | 21 |
|---|
| Non Current Assets | 16 | 14 | 10 |
|---|
| Total Assets | 30 | 43 | 32 |
|---|
| Current Liabilities | 6 | 6 |
|---|
| Total Liabilities | 41 | 43 | 40 |
|---|
| Shareholder Equity | -11 | 0 | -9 |
|---|
| Cash From Operations | -6 | -9 | -13 |
|---|
| Capital Expenditure |
|---|
| Free Cash Flow | - | - | - |
|---|
In millions, except "Basic EPS". Currency is EUR.
Yritysprofiili
Biotie is a drug discovery and development company specializing in central nervous system and inflammatory diseases.
Toimiala
TerveydenhuoltoIndustry
Drug Manufacturers - MajorFiscal Year Ends
DecemberEmployees
83 | Arvo |
|---|
| Lisää... |
| Price/Earning TTM | -3.87 |
|---|
| Hinnan suhde kirjanpitoarvoon | -5.56 |
|---|
| Price/Sales TTM | 12.02 |
|---|
| Rev Growth (3 year avg) | 71.38 |
|---|
| EPS Growth (3 year avg) | - |
|---|
| Operating Margin % TTM | -331.42 |
|---|
| Net Margin % TTM | -310.08 |
|---|
| ROE TTM | -173.45 |
|---|
| Debt/Equity | 38912.73 |
|---|
| | Edellinen | Latest |
|---|
| Lisää... |
| Declared Date |
|---|
| Ex-Div |
|---|
| Paid |
|---|
| Amnt |
|---|