Julius Tallberg-Kiinteistöt Oyj JTK1V
Last Price
-
Päivämuutos
-|-%
Päivitetty - |
| Open Price | Day Range | Mkt Cap milj | 52-Wk Range | Yield % |
|---|
| - | - - - | 83 | - - - | 3.17 |
| ISIN | Volume | P/E | P/S | P/CF |
|---|
| FI0009001879 | - | - | - | - |
| Lisää... |
| Revenue | 11 | 10 | 0 |
|---|
| Operating Income | 11 | 10 | 0 |
|---|
| Net Income | 11 | 10 | 0 |
|---|
| Basic EPS | 0.41 | -0.02 |
|---|
| Avg. Diluted Shares Outstanding | 26 | 26 |
|---|
| Current Assets | 4 | 9 | 24 |
|---|
| Non Current Assets | 150 | 148 | 99 |
|---|
| Total Assets | 154 | 157 | 123 |
|---|
| Current Liabilities | 16 | 41 | 10 |
|---|
| Total Liabilities | 67 | 75 | 38 |
|---|
| Shareholder Equity | 87 | 82 | 85 |
|---|
| Cash From Operations | 4 | 4 | 4 |
|---|
| Capital Expenditure | 0 |
|---|
| Free Cash Flow | - | - | 4 |
|---|
In millions, except "Basic EPS". Currency is EUR.
Yritysprofiili
Julius Tallberg is a Finnish real estate company which engages in the investment, development, and rental of real estate properties in the Helsinki metropolitan area.
Toimiala
RahoituspalvelutIndustry
REIT - DiversifiedFiscal Year Ends
DecemberEmployees
- | Arvo |
|---|
| Lisää... |
| Price/Earning TTM | - |
|---|
| Hinnan suhde kirjanpitoarvoon | - |
|---|
| Price/Sales TTM | - |
|---|
| Rev Growth (3 year avg) | -90.14 |
|---|
| EPS Growth (3 year avg) | -11.92 |
|---|
| Operating Margin % TTM | 7826.69 |
|---|
| Net Margin % TTM | 62.59 |
|---|
| ROE TTM | 0.01 |
|---|
| Debt/Equity | 145.20 |
|---|
| | Edellinen | Latest |
|---|
| Lisää... |
| Declared Date | 16.02.09 | 08.03.10 |
|---|
| Ex-Div | 19.03.09 | 16.04.10 |
|---|
| Paid | 01.04.09 | 27.04.10 |
|---|
| Amnt | 0.10 | 0.11 |
|---|